Graphics Card Hierarchy Chart :July 5, 2010
Graphics Card Hierarchy Chart | ||
GeForce | Radeon | Intel |
Discrete: HD 5970 | ||
Discrete: GTX 295, GTX 480 | Discrete: HD 4870 X2 | |
Discrete: HD 4850 X2, HD 5870 | ||
Discrete: GTX 280, GTX 285, GTX 470 | Discrete: HD 5850 | |
Discrete: 9800 GX2, GTX 260, GTX 275, GTX 465 | Discrete: HD 4870, HD 4890, HD 5770, HD 5830 | |
Discrete: 8800 Ultra, 9800 GTX, 9800 GTX+, GTS 250 | Discrete: HD 3870 X2, HD 4850, HD 5750 | |
Discrete: 8800 GTX, 8800 GTS 512 MB | Discrete: HD 4770 | |
Discrete: 8800 GT 512 MB, 9800 GT | Discrete: HD 4830, HD 5670 | |
Discrete: 8800 GTS 640 MB, 9600 GT, GT 240 (GDDR5) | Discrete: HD 2900 XT, HD 3870, HD 5570 (GDDR5) | |
Discrete: 8800 GS, 9600 GSO, GT 240 (DDR3) | Discrete: HD 3850 512 MB, HD 4670, HD 5570 (DDR3) | |
Discrete: 8800 GT 256 MB, 8800 GTS 320 MB, GT 220 | Discrete: HD 2900 PRO, HD 3850 256 MB, 5550 (GDDR5) | |
Discrete: 7950 GX2 | Discrete: X1950 XTX, HD 4650 (DDR3) | |
Discrete: 7800 GTX 512, 7900 GTO, 7900 GTX | Discrete: X1900 XT, X1950 XT, X1900 XTX | |
Discrete: 7800 GTX, 7900 GT, 7950 GT | Discrete: X1800 XT, X1900 AIW, X1900 GT, X1950 PRO, HD 2900 GT | |
Discrete: 7800 GT, 7900 GS, 8600 GTS, 9500 GT (GDDR3) | Discrete: X1800 XL, X1950 GT, HD 4650 (DDR2), HD 5550 (DDR3) | |
Discrete: 6800 Ultra, 7600 GT, 7800 GS, 8600 GT (GDDR3), 9500 GT (DDR2) | Discrete: X800 XT (& PE), X850 XT (& PE), X1650 XT, X1800 GTO, HD 2600 XT, HD 3650 (DDR3), HD 3670, HD 5550 (DDR2) | |
Discrete: 6800 GT, 6800 GS (PCIe), 8600 GT (DDR2) | Discrete: X800 XL, X800 GTO2/GTO16, HD 2600 PRO, HD 3650 (DDR2), | |
Discrete: 6800 GS (AGP) | Discrete: X800 GTO 256 MB, X800 PRO, X850 PRO, X1650 GT | |
Discrete: 6800, 7300 GT GDDR3, 7600 GS, 8600M GS | Discrete: X800, X800 GTO 128 MB, X1600 XT, X1650 PRO | |
Discrete: 6600 GT, 6800LE, 6800 XT, 7300 GT (DDR2), 8500 GT, 9400 GT | Discrete: 9800 XT, X700 PRO, X800 GT, X800 SE, X1300 XT, X1600 PRO, HD 2400 XT, HD 4350, HD 4550, HD 5550 | |
Discrete: FX 5900, FX 5900 Ultra, FX 5950 Ultra, 6600 (128-bit) | Discrete: 9700, 9700 PRO, 9800, 9800 PRO, X700, X1300 PRO, X1550, HD 2400 PRO | |
Discrete: FX 5800 Ultra, FX 5900 XT | Discrete: 9500 PRO, 9600 XT, 9800 PRO (128-bit), X600 XT, X1050 (128-bit) | |
Discrete: 4 Ti 4600, 4 Ti 4800, FX 5700 Ultra, 6200, 8300, 8400 G, G 210, G 310 | Discrete: 9600 PRO, 9800 LE, X600 PRO, HD 2300 | |
Discrete: 4 Ti4200, 4 Ti4400, 4 Ti4800 SE, FX 5600 Ultra, FX 5700, 6600 (64-bit), 7300 GS, 8400M GS, 9300M G, 9300M GS | Discrete: 9500, 9550, 9600, X300, X1050 (64-bit) | |
Discrete: 3 Ti500, FX 5200 Ultra, FX 5600, FX 5700 LE, 6200 TC, 6600 LE, 7200 GS, 7300 LE | Discrete: 8500, 9100, 9000 PRO, 9600 LE, X300 SE, X1150 | GMA X4500 |
Discrete: 3, 3 Ti200, FX 5200 (128-bit), FX 5500, | Discrete: 9000, 9200, 9250 | |
Discrete: FX 5200 (64 bit) | Discrete: 9200 SE | GMA X3000, X3100, X3500 |
Discrete: 2 GTS, 4 MX 440, 2 Ultra, 2 Ti, 2 Ti 200 | Discrete: 7500 | GMA 3000, 3100 |
Discrete: 256, 2 MX 200, 4 MX 420, 2 MX 400 | Discrete: SDR, LE, DDR, 7000, 7200 | GMA 500, 900, 950 |
Discrete: Nvidia TNT | Discrete: Rage 128 | Intel 740 |
來源:Tom's Hardware
沒有留言:
張貼留言